Our SD-RED devices are built on the latest enterprise-class, high-speed networking platforms. They work with your Sophos SG UTM/XG Firewall appliance (hardware, software, virtual, or cloud). Our range of Sophos APX Series Access Points are also compatible with Sophos SD-RED for secure, high-speed wireless connectivity.
To use a Sophos SD-RED you will need an active Network Protection subscription for either Sophos SG UTM or Sophos XG Firewall. To use Wi-Fi with SG UTM, you will additionally need a valid UTM Wireless Protection subscription.
RED appliance | SD-RED 20 | SD-RED 60 |
---|---|---|
Capacity | ||
Product support added | SFOS 17.5 MR 11, SFOS 18.0 MR 1, UTM 9.7 MR 3 | |
Maximum throughput | 250 Mbps | 850 Mbps |
Physical interfaces | ||
LAN interface | 4 x 10/100/1000 Base-TX (1 GbE Copper) | 4 x 10/100/1000 Base-TX |
WAN interfaces | 1 x 10/100/1000 Base-TX (shared with SFP) | 2 x 10/100/1000 Base-TX (WAN1 shared port with SFP) |
SFP interfaces | 1x SFP Fiber (shared port with WAN) | 1x SFP Fiber (shared port with WAN1) |
Power-over ethernet ports | None | 2 PoE Ports (total power 30W) |
USB ports | 2 x USB 3.0 (front and rear) | 2 x USB 3.0 (front and rear) |
COM ports | 1 x Micro-USB | 1 x Micro-USB |
Optional Connectivity | ||
Modular Bay | 1 (for use with optional Wi-Fi OR 4G/LTE Card) | |
Optional Wi-Fi Module | 802.11 a/b/g/n/ac Wave 1 (Wi-Fi 5) dual-band capable 2×2 MIMO 2 antennas | |
Optional 3G/4G LTE Module | MC7430/MC7455 Sierra Wireless Card | |
Optional VDSL Modem | Optional SFP Modem (support in an upcoming release) | |
Physical specifications | ||
Dimensions (W x H x D) | 225 x 44 x 150 (w*h*d) mm 8.86 x 1.73 x 5.91 (w*h*d) inches | 225 x 44 x 150 (w*h*d) mm 8.86 x 1.73 x 5.91 (w*h*d) inches |
Weight | 0.9 kg/1.8 kg (1.98 lbs/3.97 lbs) Unpacked/Packed | 1.0 kg/2.2 kg (2.2 lbs/4.85 lbs) Unpacked/Packed |
Power redundancy support | Yes, optional 2nd power supply | Yes, optional 2nd power supply |
Power consumption | Idle: 6.1Watt/20.814 BTU” Full Load: 22.6Watt/77.114 BTU | Idle: 11.88 Watt/40.536 BTU Full Load without PoE: 25.33 Watt/86.429 BTU Full Load with PoE: 62.48 Watt/213.190 BTU |
Operating temperature (operational) | 0°C to 40°C (32°F to 104°F) | 0-40°C (operating), -20-70°C (storage) |
Operating temperature (storage) | -20°C to 70°C (-4°F to 158°F) | 0-40°C (operating), -20-70°C (storage) |
Humidity | 10-90% RH, non-condensing | 5-90% (operating), 5-95% (storage), non-condensing |
Safety regulations | ||
Certifications | CE, FCC Class B, IC, RCM, VCCI, CB, UL, CCC, KC, ANATEL | CE, FCC Class B, IC, RCM, VCCI, CB, UL, CCC, KC, ANATEL |
Pricing Notes:
Automated page speed optimizations for fast site performance
Reviews
There are no reviews yet.