Our RED 15 and RED 50 devices are built on the latest enterprise-class, high-speed networking platforms. They work with any Sophos UTM/firewall appliance (hardware, software, virtual or Cloud). Our full range of Sophos Wireless Access Points are also compatible with Sophos RED.
To use a Sophos RED you will need an active Network Protection subscription for either Sophos UTM or Sophos XG Firewall.
RED appliance | RED 15 | RED 50 |
---|---|---|
Capacity | ||
Maximum users | Unrestricted | Unrestricted |
Maximum throughput | 90 Mbps | 360 Mbps |
Physical interfaces | ||
LAN interface | 4 x 10/100 Base-TX (switch) | 4 x 10/100/1000 Base-TX |
WAN interfaces | 1 x 10/100 Base-TX, 1xUSB | 2 x 10/100/1000 Base-TX |
USB interfaces | 1 x USB 2.0 (Rev.2 or higher) | 2 x USB 2.0 |
Serial console | 1 x RJ45 console | 1 x RJ45 console |
LED display | Power, system, router, Internet, tunnel , 4 x LAN, WAN | Power, error, 4 x LAN, 2 x WAN |
Power supply | 110-240 V, 50-60 Hz, max. 1.5 A | 100-240 V, 50-60 Hz, 1.3 A |
Physical specifications | ||
Chassis | heavy-duty steel | Heavy-duty steel |
Mounting | desktop | Desktop/wall/rack (optional) |
Dimensions (W x H x D) | 165 x 34 x 134.8 mm | 216 x 44 x 189 mm |
Weight | 600 g / 1.31 lbs | 1.1 kg / 2.43 lbs |
Power consumption | 7 W | 38.2 W (max.) |
Operating temperature | 0-40°C (operating), -20-80°C (storage) | 0-40°C (operating), -20-70°C (storage) |
Humidity | 10-90% (operating), 5-95% (storage), non-condensing | 5-90% (operating), 5-95% (storage), non-condensing |
Safety regulations | ||
Certifications | CE, FCC Class B, VCCI, RCM, UL, CCC | CE, FCC Class A, VCCI, C-Tick, UL |
Pricing Notes:
Reviews
There are no reviews yet.