Ethernet LAN features | |
---|---|
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN | Yes |
Memory | |
Flash memory | 128 MB |
Internal memory | 512 MB |
Performance | |
Storage media | Flash |
Internal memory type | DRAM |
Flash memory | 128 MB |
Internal memory | 512 MB |
WAN connection | |
Ethernet WAN | Yes |
SIM card slot | No |
3G/4G USB modem compatibility | No |
Network | |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN | Yes |
Multicast support | Yes |
Policy-based routing | Yes |
Ethernet interface type | Gigabit Ethernet |
DSL features | |
ADSL2+ | Yes |
VDSL2 | Yes |
Management features | |
Web-based management | Yes |
Quality of Service (QoS) support | Yes |
Ports & interfaces | |
Gigabit Ethernet (copper) ports quantity | 2 |
USB ports quantity | 1 |
USB version | 2.0 |
Ethernet LAN (RJ-45) ports | 4 |
Protocols | |
DHCP server | Yes |
DHCP client | Yes |
Technical details | |
Rack mounting | Yes |
Product colour | Black |
Policy-based routing | Yes |
Security | |
Firewall | Yes |
Security algorithms | SNMP,SSH |
MAC address filtering | Yes |
Access Control List (ACL) | Yes |
Features | |
Storage media | Flash |
Internal memory type | DRAM |
Flash memory | 128 MB |
Internal memory | 512 MB |
Design | |
Rack mounting | Yes |
Product colour | Black |
Rack capacity | 1U |
Power | |
Power source type | AC |
Output voltage | 12 V |
AC input voltage | 100 – 240 V |
AC input frequency | 50 – 60 Hz |
Power consumption (typical) | 60 W |
Operational conditions | |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 65 °C |
Operating relative humidity (H-H) | 10 – 85% |
Storage relative humidity (H-H) | 5 – 95% |
Operating altitude | 0 – 3000 m |
Non-operating altitude | 0 – 4570 m |
Weight & dimensions | |
Width | 241 mm |
Depth | 229 mm |
Height | 44.5 mm |
Weight | 2.5 kg |
Reviews
There are no reviews yet.